A B C D E F G H I J K L M N O P R S T U V Y Z

BIST TUM (ENDEKS) ($XUTUM)

XUTUM

89.638,60
117,67 (0,13%)
Hacim TL: 0 TL
Hacim Adet: 802.957.815
son güncelleme 09 Şub 2017, 14:03

Hisselerin yorum, grafik ve detayları için hisseye tıklayınız.

Sembol Fiyat Oran(%) Saat
ACSEL 2,79 -0,36 % 17:09
ADANA 6,90 -0,14 % 16:24
ADBGR 4,91 -0,61 % 16:05
ADEL 16,61 -0,06 % 16:23
ADESE 1,95 4,84 % 17:09
ADNAC 0,89 -2,20 % 16:24
AEFES 21,30 0,47 % 16:24
AFMAS 14,15 0,00 % 00:00
AFYON 9,15 0,22 % 16:23
AGYO 2,63 0,38 % 16:23
AKBNK 8,86 0,57 % 16:25
AKCNS 14,99 -1,45 % 16:25
AKENR 0,89 0,00 % 16:24
AKFEN 13,01 0,00 % 16:38
AKFGY 1,31 0,00 % 17:09
AKGRT 2,70 -0,37 % 16:18
AKGUV 2,86 0,00 % 17:08
AKMGY 21,60 0,47 % 16:11
AKPAZ 0,33 0,00 % 17:05
AKSA 11,25 0,18 % 16:21
AKSEL 0,80 0,00 % 17:08
AKSEN 2,99 0,00 % 17:05
AKSGY 2,63 0,77 % 17:05
AKSUE 12,52 -0,24 % 16:24
ALARK 4,64 -0,64 % 16:21
ALBRK 1,27 0,00 % 17:08
ALCAR 50,95 2,31 % 16:24
ALCTL 7,78 1,04 % 16:24
ALGYO 41,26 0,59 % 16:23
ALKA 2,99 -0,33 % 16:17
ALKIM 21,72 -1,00 % 16:22
ALNTF 1,78 0,00 % 00:00
ALTIN 0,00 0,00 % 00:00
ALYAG 0,73 1,39 % 16:24
ANACM 3,08 -0,65 % 16:27
ANELE 1,49 0,00 % 17:09
ANELT 0,57 0,00 % 17:09
ANHYT 5,31 0,19 % 16:25
ANSA 1,03 -0,96 % 17:05
ANSGR 2,32 -1,69 % 16:20
ARCLK 22,20 1,09 % 16:27
ARENA 4,64 1,53 % 16:25
ARFYO 1,23 0,00 % 00:00
ARMDA 6,48 -0,46 % 17:08
ARSAN 1,43 0,70 % 16:27
ARTI 0,66 13,79 % 17:09
ARTOG 0,53 0,00 % 00:00
ASCEL 3,92 5,95 % 16:55
ASELS 13,92 0,00 % 16:27
ASLAN 41,16 0,05 % 16:27
ASUZU 19,05 -0,26 % 16:27
ASYAB 0,87 0,00 % 16:39
ATAC 0,29 0,00 % 00:00
ATAGY 4,92 0,82 % 16:27
ATEKS 9,56 -0,31 % 16:20
ATLAS 1,26 0,80 % 16:27
ATPET 1,37 -1,44 % 17:08
ATSYH 0,67 1,52 % 11:55
AVGYO 2,06 2,49 % 16:27
AVIVA 3,94 0,00 % 00:00
AVOD 1,31 0,00 % 17:08
AVTUR 6,16 0,98 % 17:05
AYCES 4,20 3,45 % 00:55
AYEN 4,66 0,00 % 16:25
AYES 1,49 -0,67 % 17:05
AYGAZ 13,24 0,30 % 16:27
BAGFS 10,92 0,28 % 16:27
BAKAB 3,08 -1,28 % 16:04
BALAT 0,58 0,00 % 16:55
BANVT 10,42 -0,38 % 16:27
BASCM 2,55 -4,85 % 17:05
BAYRD 7,18 1,27 % 00:00
BERDN 0,20 0,00 % 00:00
BEYAZ 7,10 -0,70 % 16:20
BFREN 151,90 0,73 % 16:21
BIMAS 52,30 -0,38 % 17:09
BISAS 0,78 5,41 % 00:55
BIZIM 12,56 0,80 % 17:05
BJKAS 4,92 1,65 % 16:22
BJKASB 1,55 0,00 % 00:00
BJKASR 3,20 0,00 % 00:00
BLCYT 1,18 0,00 % 17:05
BMEKS 0,81 0,00 % 17:09
BOLUC 6,47 -0,31 % 16:13
BOSSA 2,68 2,68 % 16:22
BOYNR 5,14 0,00 % 17:13
BRISA 6,72 0,45 % 16:22
BRKO 0,53 -1,85 % 17:05
BRKSN 2,12 -0,93 % 17:09
BRMEN 1,13 -0,88 % 16:21
BROVA 0,98 1,03 % 00:00
BRSAN 9,92 -1,20 % 16:22
BRYAT 47,68 -1,81 % 16:22
BSHEV 164,00 0,00 % 00:00
BSOKE 2,17 0,00 % 16:14
BTCIM 7,11 0,14 % 16:18
BUCIM 6,32 0,96 % 16:18
BURCE 4,11 0,74 % 16:21
BURVA 1,69 1,20 % 17:05
CARFA 44,80 0,00 % 00:00
CARFB 45,30 0,00 % 00:00
CBSBO 0,21 0,00 % 00:00
CCOLA 37,28 -1,11 % 17:09
CELHA 2,78 0,00 % 16:22
CEMAS 1,45 -2,68 % 17:05
CEMTS 2,75 -1,43 % 16:21
CIMSA 17,66 -0,28 % 16:22
CLEBI 24,92 0,73 % 16:22
CLKHO 0,47 0,00 % 00:00
Sembol Fiyat Oran(%) Saat
CMBTN 38,06 -0,21 % 14:22
CMENT 10,00 0,00 % 14:00
COMDO 4,39 0,46 % 14:15
COSMO 0,96 0,00 % 00:55
CRDFA 1,71 -1,16 % 16:23
DAGHL 1,39 0,72 % 13:53
DAGHLB 1,06 0,00 % 00:00
DAGHLR 0,30 0,00 % 00:00
DAGI 1,25 0,00 % 17:05
DARDL 1,52 -1,30 % 00:55
DENCM 12,72 2,83 % 14:22
DENGE 2,20 0,00 % 17:05
DENIZ 3,73 -0,27 % 17:08
DENTA 3,43 0,00 % 00:00
DERIM 8,30 0,24 % 14:13
DESA 0,90 2,27 % 17:08
DESPC 3,38 0,30 % 16:56
DEVA 3,89 0,00 % 14:21
DGATE 4,78 1,49 % 17:05
DGGYO 4,11 0,24 % 16:39
DGKLB 1,73 0,00 % 17:05
DGZTE 3,03 2,36 % 16:40
DIRIT 1,95 -1,02 % 16:55
DITAS 4,60 -0,22 % 14:22
DMSAS 1,40 2,19 % 14:22
DNZYO 2,35 0,00 % 00:00
DOAS 9,33 1,41 % 17:09
DOBUR 3,29 2,81 % 14:06
DOCO 229,50 -0,61 % 17:09
DOGUB 0,99 0,00 % 14:16
DOHOL 0,84 0,00 % 14:23
DURDO 2,10 0,48 % 14:10
DYHOL 0,39 0,00 % 00:00
DYOBY 3,81 0,00 % 14:21
ECBYO 1,44 -1,37 % 14:13
ECILC 3,45 0,00 % 14:22
ECYAP 4,59 0,00 % 00:00
ECZYT 9,42 -1,15 % 14:22
EDIP 0,93 0,00 % 14:21
EGCYH 0,16 0,00 % 00:55
EGCYO 0,77 -1,28 % 16:23
EGEEN 265,80 -1,19 % 14:22
EGGUB 22,54 0,18 % 14:19
EGPRO 8,72 0,00 % 16:22
EGSER 3,55 -1,93 % 16:23
EGYO 0,28 0,00 % 00:00
EKGYO 3,17 1,60 % 17:09
EKIZ 0,36 0,00 % 16:55
EMKEL 1,16 0,87 % 16:23
EMNIS 4,89 0,62 % 16:21
EMNISB 2,25 0,00 % 00:00
EMNISR 0,62 0,00 % 00:00
ENKAI 5,88 0,86 % 16:21
EPLAS 1,80 -4,76 % 00:55
ERBOS 46,72 0,95 % 16:21
EREGL 5,72 0,00 % 16:23
ERICO 0,46 0,00 % 00:00
ERSU 0,84 1,20 % 16:19
ESCOM 1,19 0,85 % 16:14
ESEMS 0,26 0,00 % 11:55
ETILR 9,30 -1,38 % 17:08
ETYAT 0,89 0,00 % 17:05
EUKYO 1,04 0,00 % 17:09
EUROM 1,07 9,18 % 00:00
FENER 37,82 -0,11 % 17:09
FENIS 0,24 0,00 % 17:08
FFKRL 3,77 -0,26 % 00:55
FINBN 5,33 0,00 % 16:19
FLAP 3,14 0,00 % 17:05
FMIZP 14,95 2,54 % 16:23
FNSYO 1,06 0,00 % 00:00
FONFK 1,57 3,97 % 00:00
FRIGO 0,60 -1,64 % 00:55
FROTO 35,32 1,38 % 16:23
FVORI 0,14 0,00 % 00:00
GARAN 8,83 1,03 % 16:23
GARFA 2,30 1,32 % 16:22
GDKGS 1,20 1,69 % 16:57
GDKYO 1,06 0,00 % 00:00
GEDIK 2,24 0,00 % 08:55
GEDIZ 0,48 0,00 % 16:55
GENTS 1,51 0,00 % 17:08
GEREL 1,72 0,58 % 16:40
GLBMD 0,43 0,00 % 16:55
GLRYH 0,94 0,00 % 17:05
GLYHO 1,96 1,03 % 16:39
GOLTS 76,00 0,66 % 16:39
GOODY 3,83 -0,26 % 16:39
GOZDE 2,05 3,54 % 17:09
GRNYO 0,74 1,37 % 16:39
GRUND 0,00 0,00 % 00:00
GSDDE 1,24 0,00 % 17:05
GSDHO 0,62 0,00 % 16:37
GSRAY 32,50 0,43 % 16:39
GUBRF 4,89 0,20 % 16:38
GUSGR 1,23 -0,81 % 16:37
HALKB 12,10 0,17 % 17:09
HALKS 2,98 -0,67 % 17:09
HATEK 3,69 0,00 % 17:08
HEKTS 3,50 0,29 % 16:39
HITIT 3,04 0,00 % 00:00
HLGYO 1,02 2,00 % 17:08
HURGZ 0,84 0,00 % 16:38
HZNDR 4,45 0,00 % 16:25
ICGYH 6,76 0,09 % 00:00
IDAS 0,25 0,00 % 16:38
IDGYO 2,00 1,01 % 17:05
IEYHO 0,37 0,00 % 15:10
IHEVA 0,47 -2,08 % 16:38
Sembol Fiyat Oran(%) Saat
IHGZT 0,83 0,00 % 17:09
IHLAS 0,43 -2,27 % 16:39
IHMAD 0,93 -3,12 % 15:15
IHYAY 0,51 0,00 % 17:09
INDES 8,65 1,41 % 17:08
INFO 1,33 0,00 % 17:08
INTEM 18,45 -1,28 % 16:30
IPEKE 2,10 2,44 % 16:39
ISATR 14.499,90 0,00 % 08:55
ISBIR 113,90 -0,09 % 17:05
ISBTR 1.050,00 2,94 % 16:55
ISCTR 6,35 2,42 % 17:08
ISFIN 1,13 0,00 % 17:05
ISGSY 1,61 0,62 % 17:09
ISGYO 1,58 -0,63 % 17:05
ISMEN 1,38 0,73 % 17:05
ISYAT 1,00 0,00 % 17:05
ISYHO 0,43 0,00 % 00:00
ITTFH 1,88 1,62 % 17:09
IZMDC 3,27 -0,30 % 17:09
IZOCM 26,22 -0,68 % 16:54
JANTS 22,92 0,17 % 17:05
KAPLM 1,15 0,88 % 17:05
KAREL 2,51 -0,40 % 17:05
KARKM 2,28 0,00 % 00:00
KARSN 1,33 0,76 % 17:09
KARSNR 0,14 0,00 % 00:00
KARTN 272,50 -0,18 % 17:09
KATMR 9,63 -0,82 % 17:08
KAVPA 0,00 0,00 % 00:00
KCHOL 15,70 0,32 % 17:08
KENT 172,10 1,06 % 17:05
KERVN 0,21 0,00 % 00:55
KERVT 48,66 0,08 % 17:09
KILER 4,42 0,00 % 17:35
KIPA 1,61 1,26 % 17:08
KLBMO 1,73 -1,14 % 00:00
KLGYO 1,65 0,00 % 17:09
KLMSN 7,87 0,25 % 17:05
KLNMA 3,85 0,00 % 00:55
KNFRT 13,80 0,73 % 17:09
KOMHL 1,62 0,62 % 17:09
KONYA 281,50 0,18 % 17:08
KORDS 7,21 -0,69 % 17:08
KOZAA 2,18 3,32 % 16:40
KOZAL 22,02 14,57 % 17:08
KPHOL 0,48 2,13 % 17:05
KRATL 0,44 0,00 % 17:08
KRDMA 1,51 -0,66 % 16:37
KRDMB 1,56 -0,64 % 16:36
KRDMD 1,28 0,79 % 16:40
KRONT 4,90 -1,80 % 17:05
KRSAN 2,49 0,40 % 17:05
KRSTL 1,73 2,98 % 16:38
KRTEK 0,46 -2,13 % 11:55
KSTUR 8,30 0,24 % 11:55
KUTPO 7,99 1,14 % 16:32
KUYAS 3,57 0,85 % 17:05
LATEK 0,18 0,00 % 00:00
LINK 6,29 -0,16 % 16:35
LKMNH 5,06 7,43 % 17:08
LOGO 53,10 0,28 % 16:39
LTHOL 0,83 2,47 % 00:00
LUKSK 5,30 -0,19 % 16:30
MAALT 18,98 -0,63 % 16:39
MAKTK 2,87 -2,38 % 16:40
MAKTKB 1,00 0,00 % 00:00
MAKTKR 0,01 0,00 % 00:00
MANGO 0,12 0,00 % 00:00
MARTI 0,40 2,56 % 16:34
MATAS 7,60 -0,52 % 00:00
MCTAS 5,15 0,19 % 16:59
MEGAP 0,94 3,30 % 16:59
MEMS1 0,00 0,00 % 00:00
MEMSA 0,14 7,69 % 00:55
MEPET 2,70 0,00 % 17:09
MERIT 4,07 0,00 % 11:55
MERKO 1,23 0,82 % 16:34
METAL 0,77 0,00 % 16:55
METRO 1,07 -1,83 % 16:24
METUR 1,77 5,99 % 16:39
MGROS 20,20 1,76 % 16:40
MIPAZ 1,06 3,92 % 16:39
MIPAZB 1,62 0,00 % 00:00
MIPAZR 0,21 0,00 % 00:00
MMCAS 0,76 0,00 % 16:55
MNDRS 0,71 1,43 % 16:35
MRDIN 4,74 -0,21 % 15:00
MRGYO 0,39 -2,50 % 17:08
MRSHL 36,14 0,33 % 15:15
MRTGG 0,32 0,00 % 08:30
MUTGG 40,95 0,00 % 00:00
MUTLU 8,66 0,00 % 00:00
MZHLD 1,12 0,00 % 00:55
NETAS 10,33 1,77 % 15:14
NIBAS 0,75 1,35 % 17:05
NTHOL 2,88 2,13 % 15:14
NTTUR 1,43 -2,05 % 15:15
NUGYO 4,20 0,00 % 15:14
NUHCM 11,10 -0,63 % 15:08
ODAS 9,02 -0,99 % 14:01
OLMIP 9,70 -0,92 % 17:05
ORGE 6,76 -0,73 % 17:09
OSMEN 3,01 0,00 % 00:55
OSTIM 2,83 -1,05 % 17:05
OTKAR 131,90 -1,05 % 15:14
OYAYO 0,78 0,00 % 17:08
OYLUM 2,26 -2,59 % 17:05
OZBAL 1,54 3,36 % 17:09
Sembol Fiyat Oran(%) Saat
OZGYO 1,28 0,79 % 15:13
OZKGY 2,20 5,26 % 17:09
PAGYO 4,49 0,22 % 13:58
PARSN 8,23 -0,24 % 15:07
PEGYO 0,72 -1,37 % 16:30
PENGD 2,07 -1,90 % 15:15
PETKM 4,22 -0,71 % 15:15
PETUN 10,84 -0,09 % 15:12
PGSUS 16,27 1,69 % 17:09
PIMAS 3,40 0,00 % 15:08
PIMASR 1,24 0,00 % 00:00
PINSU 1,92 -0,52 % 15:10
PKART 2,92 3,55 % 17:05
PKENT 50,00 0,08 % 08:55
PNSUT 16,81 0,06 % 15:06
POLHO 9,15 4,93 % 17:09
PRKAB 2,27 0,89 % 13:58
PRKME 2,09 0,48 % 13:59
PRTAS 0,21 0,00 % 00:00
PRZMA 2,55 -2,30 % 17:05
PTOFS 4,49 0,00 % 00:00
RANLO 0,11 0,00 % 00:00
RAYSG 0,66 0,00 % 11:55
RHEAG 1,12 3,70 % 16:25
ROYAL 0,80 0,00 % 16:55
RYGYO 0,71 -1,39 % 17:08
RYSAS 0,81 1,25 % 17:08
SAFGY 0,86 0,00 % 17:09
SAHOL 10,20 0,00 % 14:00
SAMAT 1,16 -1,69 % 17:09
SANFM 1,35 0,00 % 17:05
SANKO 4,63 8,18 % 14:01
SARKY 3,39 2,42 % 14:01
SASA 3,04 0,66 % 14:01
SEKFK 1,44 -2,04 % 17:05
SELEC 3,69 0,00 % 17:08
SELGD 0,27 0,00 % 00:55
SERVE 0,60 0,00 % 11:55
SILVR 1,60 19,40 % 17:08
SISE 3,97 0,51 % 14:01
SKBNK 1,27 0,00 % 14:01
SKPLC 0,94 0,00 % 00:00
SKTAS 2,32 1,75 % 14:00
SNGYO 0,60 0,00 % 17:09
SNPAM 2,52 1,20 % 14:01
SODA 5,84 -1,02 % 14:01
SODSN 3,50 -2,78 % 17:05
SONME 2,78 -2,11 % 14:01
SRVGY 4,20 0,72 % 17:08
TARAF 0,48 0,00 % 16:38
TATKS 2,54 -0,39 % 00:00
TAVHL 16,10 0,94 % 17:08
TBORG 8,50 0,71 % 13:59
TCELL 11,17 0,18 % 14:01
TCRYO 1,08 0,00 % 00:00
TEBNK 5,95 0,00 % 00:00
TEKST 2,61 -1,14 % 17:35
TEKTU 0,69 1,47 % 13:57
TGSAS 3,95 2,07 % 17:05
THYAO 5,75 0,00 % 17:09
TIRE 1,26 -1,56 % 17:08
TKFEN 7,67 -1,67 % 17:08
TKNSA 3,86 -0,26 % 17:08
TKURU 8,22 1,86 % 08:55
TMSN 8,03 0,88 % 17:09
TOASO 26,00 0,78 % 16:25
TRCAS 1,60 1,91 % 16:23
TRGYO 4,47 0,90 % 17:09
TRKCM 3,16 0,00 % 16:22
TRNSK 0,46 -8,00 % 00:55
TSGYO 0,68 4,62 % 17:09
TSKB 1,51 0,67 % 16:25
TSKYO 0,00 0,00 % 00:00
TSPOR 2,87 -0,69 % 17:08
TTKOM 5,66 1,98 % 17:08
TTRAK 81,20 1,00 % 17:09
TUDDF 5,15 0,00 % 00:00
TUKAS 1,40 1,45 % 16:22
TUMTK 0,00 0,00 % 00:00
TUPRS 86,60 0,52 % 16:24
UCAK 1,07 0,00 % 00:00
ULAS 1,46 0,69 % 17:08
ULKER 18,40 -1,60 % 17:08
UNYEC 4,38 0,00 % 16:14
USAK 1,64 0,61 % 16:24
UTPYA 2,38 0,85 % 16:37
UYUM 3,89 0,00 % 16:28
UZERB 0,86 0,00 % 16:55
VAKBN 5,24 0,00 % 17:09
VAKFN 1,71 0,59 % 16:19
VAKKO 2,40 3,90 % 16:23
VANGD 2,39 -3,63 % 17:05
VESBE 13,50 0,15 % 17:09
VESTL 6,56 0,15 % 16:24
VKGYO 2,51 -0,79 % 16:24
VKING 0,50 0,00 % 11:55
YAPRK 1,85 -2,63 % 16:55
YATAS 6,12 1,32 % 16:23
YAZIC 15,26 -0,59 % 17:08
YESIL 1,04 0,00 % 16:55
YGGYO 13,74 -0,36 % 17:05
YGYO 0,94 1,08 % 16:39
YKBNK 3,93 0,51 % 17:09
YKFIN 0,00 0,00 % 00:00
YKGYO 1,27 0,79 % 17:09
YKSGR 18,70 0,00 % 00:00
YUNSA 2,65 0,76 % 17:09
ZOREN 1,19 2,59 % 17:09